Number of MPP trackers | 2 |
Max. usable input current total (MPPT1 + MPPT2) | 51 A |
Max. array short circuit current (1.5 * Imax) | 76.5 A |
DC input voltage range (Udc min - Udc max) | 200-1000 V |
MPP Voltage Range | 350-800 V |
Max. input voltage (Udc max) | 1000 V |
Max. output power 480 V | 15 kW |
Max. output power 277 V | 15 kW |
Output configuration | 3~ NPE 480 V |
Frequency range | 50-66 Hz |
Frequency | 60 Hz |
Power factor range | 0-1 ind./cap. |
Max continuous output current 480 V | 18 A |
Max. continuous output current 277 V | 18 A |
Dimensions (W x H x D) | 1.68 ft x 2.38 ft x 8.9 in |
Weight | 95.68 lb |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.