Number of MPP trackers | 2 |
PV input power | 10.25 kW |
Feed-in start voltage (Udc start) | 80 V |
Min. MPP voltage (U mpp min) | 260 V |
Max. MPP voltage (U mpp max) | 480 V |
Length | 23 inches |
Width | 20.8 inches |
Height | 23 inches |
Depth | 7 inches |
Weight | 46 lbs |
Weight incl. packaging | 57.2 lbs |
Protection class | 1 |
Overvoltage category (DC / AC) | 2 / 4 |
Inverter design | Transformerless |
Cooling | Active Cooling Technology |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.