Number of MPP trackers | 2 |
PV input power | 3940 W |
Feed-in start voltage (Udc start) | 80 V |
Min. MPP voltage (U mpp min) | 200 V |
Max. MPP voltage (U mpp max) | 480 V |
Max. switchover time PV-Point | 17 s |
Max. switchover time Full Backup | 17 s |
Mains Frequency | 60 1/s, 50 1/s |
Width | 18.67 in |
Height | 20.39 in |
Depth | 6.5 in |
Weight | 33.29 lbs |
Weight incl. packaging | 41.26 lbs |
Protection class | 1 |
Overvoltage category (DC / AC) | 2 / 4 |
Inverter design | Transformerless |
Cooling | Active Cooling Technology |
Installation | Indoor and outdoor installation |
Min. permissible ambient temperature | -40 °C |
Max. permissible ambient temperature | 60 °C |
DC PV connection technology | 2x DC+1, 2x DC+2 and 4x DC- spring-type terminals (AWG14-8) |
DC battery connection technology | 1x DC+ and 1x DC- spring-type terminals (AWG 12-8) |
AC connection technology | Spring-type terminals (AWG 14-8); Backup: AWG 16-8 |
Back-up power functions | PV Point |
Sound emissions | 42 dB(A) |
Interference emission class | B |
DC insulation measurement | Yes |
Overload behaviour | Operating point shift, Power limitation |
DC disconnector | Yes |
DC Reverse polarity protection | Yes |
Arc fault circuit interrupter (Fronius Arc Guard) | Yes |
WLAN / 2x Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6x digital in/out + 6x digital in | Interface to ripple control receiver, energy management |
Emergency stop (WSD) | Yes |
Datalogger and web server | Included |
2x RS485 | Modbus RTU SunSpec / Fronius Smart Meter |
Grid connection | NPE |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.