Number of MPP trackers | 2 |
Max. usable input current | 33.0 / 18.0 A |
Max. usable input current total | 51 A |
Max. array short circuit current | 49.5 / 27 A |
Max. output power 240 V | 11.4 kVA |
Output configuration | 1~ NPE 208 / 240 V |
Frequency range | 45 - 66 Hz |
Frequency | 60 Hz |
Total harmonic distortion | < 2.5 % |
Power factor range | 0 - 1 ind./cap. |
Max. continuous output current 240 V | 47.5 A |
Max. efficiency | 97.9 % |
CEC efficiency 240 V | 96.5 % |
Dimensions (W x H x D) | 1.68 ft x 2.46 ft x 8.96 in |
Weight | 82.45 lb |
Weight incl. packaging | 99.21 lb |
Degree of protection | NEMA 4X |
Night-time consumption | < 1 W |
Interference emission class | B |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.